Gamemax White Diamond A 361 Mid Tower White (Tempered Glass) ATX Gaming Casing
Quick Overview
Gamemax White Diamond A 361
Case Type – Mid Tower
Supported Mainboard Type – ATX, Micro ATX, ITX, E ATX
3.5 Inch Drive Bay – 2
2.5 Inch Drive Bay – 2
Expansion Card Slots – 7
৳ 3,800.00
About This Product
Model – Gamemax White Diamond A 361, Case Type – Mid Tower, Supported Mainboard Type – ATX, Micro ATX, ITX, E ATX, Front/Top USB port – 1 x USB 2.0, 1 x USB 3.0, Front/Top Audio Port – 1 x HD Audio, 1 x Microphone, 3.5 Inch Drive Bay – 2, 2.5 Inch Drive Bay – 2, Expansion Card Slots – 7, Cooling Fan (Optional) – 5, Cooling Fan (Built-In) – 1, Supported fan size – Rear: 120mm x 1, Top: 2 x 120mm, Front: 3 x 120mm, Radiator Support Front/Top/Rear – Front: 120/ 240 mm, Top: 1 x 120/1 x 240mm, Rear: 1 x 120mm, Power Supply Type – ATX (not included), Graphics-card Length – 330mm, CPU cooler height – 170mm, Transparent Side Window – Yes, Materials – ABS (Front), Metal Cover (Top Panel), Body Color – White, Body Dimensions (H x W x D) – 440 x 210 x 360mm, Weight – 5.5Kg, Others – Side Panel: Left Side Tempered Glass, Other side-metal plate panel, Chassis: 0.5mm, Black painting interior, Dust Cover: Top & Bottom cover with Dust filter, Specialty – Mid Tower (Tempered Glass) ATX Gaming Casing, Warranty – No Warranty, Country of Origin – China, Made in/ Assemble – China
SPECIFICATIONS
Form Factor (Midi, Micro, Mini ITX, Full) | Midi ATX Tower | |
Chassis | SPCC : 0.5mm | |
PSU Form Factor | Bottom/ATX | |
M/B Form Factor | ATXãM-ATXãE-ATX (No fan on front) | |
Front Panel | ABS | |
Top Panel | metal cover | |
Branding | Box | GameMax standard |
Unit | 1 | |
Side Panel | Left | Tempered Glass |
Right | metal cover | |
External Drive Bay(s) | 5.25âŗ (ODD) | *0 |
3.5âŗ | *0 | |
Internal Drive Bay(s) | 3.5âŗ (HDD) | *2 |
2.5âŗ (SSD) | *2 | |
I/O CONFIG | Buttons | *2 |
USB2.0 Port(s) | *1 | |
USB3.0 Port(s) USB3.1 GEN1 | *1 | |
HD Audio Support | *1 | |
Card Reader (Support) | *0 | |
P-Lock | *0 | |
RGB Controller | *1 Build-in ARGB Strip | |
Controller max. fans | *5 | |
RGB Controller max. LED strips | *2 | |
Remote (IR or RF) | *Top RGB switch | |
Cooling Fan Support | Front | 3x120mm,2x140mm(Fan optional) |
Top | 2x120mm ,2x140mm (Fan optional) | |
Rear | 1x120mm (ARGB Fan Included) | |
Left Side | 0 | |
PSU Cover | 2x120mm (Fan optional) | |
Water Cooling Support (Radiator Size) |
Front | 120mm, 140mm,240mm,280mm |
Top | 120mm, 240mm | |
Rear | 120mm*1 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *7 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)360*(W)210*(H)440mm |
Full Case (inc Fascia) | (L)421*(W)210*īŧH)460mm | |
Carton | (L)*(W)*īŧH)mm | |
Net Weight (Kg) | 4.4kgs | |
Gross Weight (Kg) | 5.3kgs | |
VGA Card Length | up to 330mm | |
CPU Cooler Height | 170mm | |
Cable Management Depth | 22mm |
There are no reviews yet.